Rates effective 9/01/24
Minimum $300 balance to earn dividend.
Dividend Rate | APY |
---|---|
0.15% | 0.15% |
Minimum $2,500 balance required to earn dividend.
Tier | APY |
---|---|
$2,500.00 – $24,999 | 1.70% |
$25,000 – $49,999 | 2.00% |
$50,000.00+ | 2.20% |
Business 31 Interest Checking Tier APY
$0 – $2,499.99 0.00%
$2,500 – $24,999.99 0.10%
$25,000 – $49,999.99 0.15%
$50,000 – $99,999.99 0.20%
$100,000 – $249,999.99 0.50%
$250,000 and up 1.00%
Business 31 Non-Profit Interest Checking Tier APY
$0 – $99.99 0.00%
$100 – $24,999.99 0.10%
$25,000 – $49,999.99 0.15%
$50,000 – $99,999.99 0.20%
$100,000 – $249,999.99 0.50%
$250,000 and up 1.00%
Minimum $500 balance to earn dividend. Penalty for early withdrawal.
TERM | APY |
---|---|
3 month | 1.70% |
6 month | 3.25% |
9 month | 3.75% |
12 month | 4.50% |
18 month | 3.75% |
24 month | 3.20% |
30 month | 2.80% |
36 month | 3.30% |
48 month | 3.40% |
60 month | 3.50% |
Copyright © 2022 Route 31 Credit Union
715 Terrace St, Ste 101, Muskegon, MI 49440
1920 E Laketon Ave, Muskegon, MI 49442
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Designed by Kindred.