Rates effective 3/10/23
Route 31 Credit Union has consistently received a 5-Star Rating (the highest rating possible) for years from Bauer Financial for being financially strong.
For more details, call us at 231-726-4871.
Minimum $500 balance to earn dividend. Penalty for early withdrawal.
TERM | APY | APY for Diamond Members* |
---|---|---|
3 month | 0.50% | 0.75% |
6 month | 3.00% | 3.25% |
9 month | 3.50% | 3.75% |
12 month – Save to Win** | 3.50% | 3.75% |
12 month | 4.00% | 4.25% |
18 month | 4.75% | 5.00% |
24 month | 3.75% | 4.00% |
36 month | 4.00% | 4.25% |
48 month | 3.50% | 3.75% |
60 month | 3.75% | 4.00% |
*0.25% of APY is a bonus on CD balances greater than $1,500 for Diamond Members
*Minimum to open Save to Win Certificate is only $25
Minimum $500 balance to earn dividend. Penalty for early withdrawal.
TERM | APY | APY for Diamond Members* |
---|---|---|
3 month | 0.50% | 0.75% |
6 month | 3.00% | 3.25% |
9 month | 3.50% | 3.75% |
12 month | 4.00% | 4.25% |
18 month | 4.75% | 5.00% |
24 month | 3.75% | 4.00% |
36 month | 4.00% | 4.25% |
48 month | 3.50% | 3.75% |
60 month | 3.75% | 4.00% |
*0.25% of APY is a bonus on CD balances greater than $1,500 for Diamond Members
APY: Annual Percentage Yield, (Rates are subject to change)
Copyright © 2022 Route 31 Credit Union
715 Terrace St, Ste 101, Muskegon, MI 49440
1920 E Laketon Ave, Muskegon, MI 49442
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Designed by Kindred.