Rates effective 9/10/25
Route 31 Credit Union has consistently received a 5-Star Rating (the highest rating possible) for years from Bauer Financial for being financially strong.
For more details, call us at 231-726-4871.
Minimum $500 balance to earn dividend. This minimum does not apply to Save to Win CDs. Penalty for early withdrawal.
| TERM | APY | APY for Secure Checking Members* | 
|---|---|---|
| 3 month | 1.70% | 1.95% | 
| 6 month | 3.50% | 3.75% | 
| 9 month | 4.00% | 4.25% | 
| 12 month – Save to Win** | 3.75% | 4.00% | 
| 12 month | 3.55% | 3.80% | 
| 18 month | 3.55% | 3.80% | 
| 24 month | 3.55% | 3.80% | 
| 36 month | 3.30% | 3.55% | 
| 48 month | 3.50% | 3.75% | 
| 60 month | 3.50% | 3.75% | 
*0.25% of APY is a bonus on CD balances for Members with the Extra Mile Checking or 
Express Debit account and $600 or more in direct deposit.
**Minimum to open Save to Win Certificate is only $25.
Minimum $500 balance to earn dividend. Penalty for early withdrawal.
| TERM | APY | APY for Secure Checking Members* | 
|---|---|---|
| 3 month | 1.70% | 1.95% | 
| 6 month | 3.50% | 3.75% | 
| 9 month | 4.00% | 4.25% | 
| 12 month | 3.55% | 3.80% | 
| 18 month | 3.55% | 3.80% | 
| 24 month | 3.55% | 3.80% | 
| 36 month | 3.30% | 3.55% | 
| 48 month | 3.50% | 3.75% | 
| 60 month | 3.50% | 3.75% | 
*0.25% of APY is a bonus on CD balances for Members with the Extra Mile Checking or 
Express Debit account and $600 or more in direct deposit.
APY: Annual Percentage Yield, (Rates are subject to change)